Domain Name Pricing
With WPHosting.club, you’ll find amazingly attractive domain name prices along with a simple–to–use domain management user interface. On top of that, you’ll get your domain name free of cost with each of our cloud hosting service plans.
The Best Domain Name Prices on the Web
On our website you’ll find truly good domain registration deals. We offer you a large array of domains extensions to pick from, and have given our very best to offer you the most attractive prices that can be found. With our simple–to–use Domain Manager interface, you’ll be able to get complete control over your domain names. It gives you various domain management options – you can set custom DNS records, modify your WHOIS information, park unlimited domain names plus much more.
Also, we offer many of the most famous top–level domain names at no cost with a cloud hosting service plan. Take a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £5.99 | £19.98 | £33.97 | £47.96 | £61.95 | £75.94 | £89.93 | £103.92 | £117.91 | £131.90 |
.site | £21.78 | £45.77 | £69.76 | £93.75 | £117.74 | £141.73 | £165.72 | £189.71 | £213.70 | £237.69 |
.space | £17.05 | £38.04 | £59.03 | £80.02 | £101.01 | £122.00 | £142.99 | £163.98 | £184.97 | £205.96 |
.website | £16.57 | £35.56 | £54.55 | £73.54 | £92.53 | £111.52 | £130.51 | £149.50 | £168.49 | £187.48 |
.online | £28.41 | £59.40 | £90.39 | £121.38 | £152.37 | £183.36 | £214.35 | £245.34 | £276.33 | £307.32 |
.co.uk | £5.68 | £16.67 | £27.66 | £38.65 | £49.64 | £60.63 | £71.62 | £82.61 | £93.60 | £104.59 |
.info | £9.99 | £26.98 | £43.97 | £60.96 | £77.95 | £94.94 | £111.93 | £128.92 | £145.91 | £162.90 |
.org | £9.99 | £25.98 | £41.97 | £57.96 | £73.95 | £89.94 | £105.93 | £121.92 | £137.91 | £153.90 |
.biz | £10.42 | £28.19 | £45.96 | £63.73 | £81.50 | £99.27 | £117.04 | £134.81 | £152.58 | £170.35 |
.net | £9.99 | £25.98 | £41.97 | £57.96 | £73.95 | £89.94 | £105.93 | £121.92 | £137.91 | £153.90 |
.fun | £17.05 | £37.04 | £57.03 | £77.02 | £97.01 | £117.00 | £136.99 | £156.98 | £176.97 | £196.96 |
.press | £54.93 | £110.92 | £166.91 | £222.90 | £278.89 | £334.88 | £390.87 | £446.86 | £502.85 | £558.84 |
.store | £44.52 | £94.51 | £144.50 | £194.49 | £244.48 | £294.47 | £344.46 | £394.45 | £444.44 | £494.43 |
.tech | £39.78 | £84.77 | £129.76 | £174.75 | £219.74 | £264.73 | £309.72 | £354.71 | £399.70 | £444.69 |
.us | £5.68 | £18.67 | £31.66 | £44.65 | £57.64 | £70.63 | £83.62 | £96.61 | £109.60 | £122.59 |
.uk | £5.68 | £16.67 | £27.66 | £38.65 | £49.64 | £60.63 | £71.62 | £82.61 | £93.60 | £104.59 |
.eu | £5.68 | £15.67 | £25.66 | £35.65 | £45.64 | £55.63 | £65.62 | £75.61 | £85.60 | £95.59 |
.es | £5.68 | £18.67 | £31.66 | £44.65 | £57.64 | - | - | - | - | - |
.de | £7.59 | - | - | - | - | - | - | - | - | - |
.it | £5.68 | - | - | - | - | - | - | - | - | - |
.nl | £7.59 | - | - | - | - | - | - | - | - | - |
.fr | £5.68 | - | - | - | - | - | - | - | - | - |
.be | £5.68 | - | - | - | - | - | - | - | - | - |
.org.uk | £5.68 | £16.67 | £27.66 | £38.65 | £49.64 | £60.63 | £71.62 | £82.61 | £93.60 | £104.59 |
.me.uk | £5.68 | £16.67 | £27.66 | £38.65 | £49.64 | £60.63 | £71.62 | £82.61 | £93.60 | £104.59 |
.cn | £10.63 | £29.06 | £47.49 | £65.92 | £84.35 | £102.78 | £121.21 | £139.64 | £158.07 | £176.50 |
.com.cn | £10.63 | £29.06 | £47.49 | £65.92 | £84.35 | £102.78 | £121.21 | £139.64 | £158.07 | £176.50 |
.net.cn | £10.63 | £29.06 | £47.49 | £65.92 | £84.35 | £102.78 | £121.21 | £139.64 | £158.07 | £176.50 |
.org.cn | £10.63 | £29.06 | £47.49 | £65.92 | £84.35 | £102.78 | £121.21 | £139.64 | £158.07 | £176.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £13.99 | £27.98 | £41.97 | £55.96 | £69.95 | £83.94 | £97.93 | £111.92 | £125.91 | £139.90 |
.site | £23.99 | £47.98 | £71.97 | £95.96 | £119.95 | £143.94 | £167.93 | £191.92 | £215.91 | £239.90 |
.space | £20.99 | £41.98 | £62.97 | £83.96 | £104.95 | £125.94 | £146.93 | £167.92 | £188.91 | £209.90 |
.website | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | £113.94 | £132.93 | £151.92 | £170.91 | £189.90 |
.online | £30.99 | £61.98 | £92.97 | £123.96 | £154.95 | £185.94 | £216.93 | £247.92 | £278.91 | £309.90 |
.co.uk | £10.99 | £21.98 | £32.97 | £43.96 | £54.95 | £65.94 | £76.93 | £87.92 | £98.91 | £109.90 |
.info | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.org | £15.99 | £31.98 | £47.97 | £63.96 | £79.95 | £95.94 | £111.93 | £127.92 | £143.91 | £159.90 |
.biz | £17.77 | £35.54 | £53.31 | £71.08 | £88.85 | £106.62 | £124.39 | £142.16 | £159.93 | £177.70 |
.net | £15.99 | £31.98 | £47.97 | £63.96 | £79.95 | £95.94 | £111.93 | £127.92 | £143.91 | £159.90 |
.host | £66.99 | £133.98 | £200.97 | £267.96 | £334.95 | £401.94 | £468.93 | £535.92 | £602.91 | £669.90 |
.fun | £19.99 | £39.98 | £59.97 | £79.96 | £99.95 | £119.94 | £139.93 | £159.92 | £179.91 | £199.90 |
.press | £55.99 | £111.98 | £167.97 | £223.96 | £279.95 | £335.94 | £391.93 | £447.92 | £503.91 | £559.90 |
.store | £49.99 | £99.98 | £149.97 | £199.96 | £249.95 | £299.94 | £349.93 | £399.92 | £449.91 | £499.90 |
.tech | £44.99 | £89.98 | £134.97 | £179.96 | £224.95 | £269.94 | £314.93 | £359.92 | £404.91 | £449.90 |
.cafe | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.farm | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.wine | £41.99 | £83.98 | £125.97 | £167.96 | £209.95 | £251.94 | £293.93 | £335.92 | £377.91 | £419.90 |
.fitness | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.school | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.recipes | £41.99 | £83.98 | £125.97 | £167.96 | £209.95 | £251.94 | £293.93 | £335.92 | £377.91 | £419.90 |
.plus | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.sale | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.forsale | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.coupons | £41.99 | £83.98 | £125.97 | £167.96 | £209.95 | £251.94 | £293.93 | £335.92 | £377.91 | £419.90 |
.cheap | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.bargains | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.world | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.irish | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.engineering | £41.99 | £83.98 | £125.97 | £167.96 | £209.95 | £251.94 | £293.93 | £335.92 | £377.91 | £419.90 |
.expert | £41.99 | £83.98 | £125.97 | £167.96 | £209.95 | £251.94 | £293.93 | £335.92 | £377.91 | £419.90 |
.money | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.estate | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.properties | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.rentals | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.land | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.repair | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.fyi | £19.99 | £39.98 | £59.97 | £79.96 | £99.95 | £119.94 | £139.93 | £159.92 | £179.91 | £199.90 |
.today | £21.57 | £43.14 | £64.71 | £86.28 | £107.85 | £129.42 | £150.99 | £172.56 | £194.13 | £215.70 |
.zone | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.center | £19.99 | £39.98 | £59.97 | £79.96 | £99.95 | £119.94 | £139.93 | £159.92 | £179.91 | £199.90 |
.works | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.team | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.support | £21.57 | £43.14 | £64.71 | £86.28 | £107.85 | £129.42 | £150.99 | £172.56 | £194.13 | £215.70 |
.social | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.productions | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.photos | £19.99 | £39.98 | £59.97 | £79.96 | £99.95 | £119.94 | £139.93 | £159.92 | £179.91 | £199.90 |
.photography | £21.57 | £43.14 | £64.71 | £86.28 | £107.85 | £129.42 | £150.99 | £172.56 | £194.13 | £215.70 |
.marketing | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.media | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.coach | £41.99 | £83.98 | £125.97 | £167.96 | £209.95 | £251.94 | £293.93 | £335.92 | £377.91 | £419.90 |
.capital | £41.99 | £83.98 | £125.97 | £167.96 | £209.95 | £251.94 | £293.93 | £335.92 | £377.91 | £419.90 |
.express | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.events | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.academy | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.computer | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.technology | £22.49 | £44.98 | £67.47 | £89.96 | £112.45 | £134.94 | £157.43 | £179.92 | £202.41 | £224.90 |
.systems | £22.49 | £44.98 | £67.47 | £89.96 | £112.45 | £134.94 | £157.43 | £179.92 | £202.41 | £224.90 |
.software | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.network | £22.49 | £44.98 | £67.47 | £89.96 | £112.45 | £134.94 | £157.43 | £179.92 | £202.41 | £224.90 |
£22.49 | £44.98 | £67.47 | £89.96 | £112.45 | £134.94 | £157.43 | £179.92 | £202.41 | £224.90 | |
.digital | £30.84 | £61.68 | £92.52 | £123.36 | £154.20 | £185.04 | £215.88 | £246.72 | £277.56 | £308.40 |
.cool | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.rocks | £17.78 | £35.56 | £53.34 | £71.12 | £88.90 | £106.68 | £124.46 | £142.24 | £160.02 | £177.80 |
.partners | £41.99 | £83.98 | £125.97 | £167.96 | £209.95 | £251.94 | £293.93 | £335.92 | £377.91 | £419.90 |
.ltd | £21.57 | £43.14 | £64.71 | £86.28 | £107.85 | £129.42 | £150.99 | £172.56 | £194.13 | £215.70 |
.international | £21.57 | £43.14 | £64.71 | £86.28 | £107.85 | £129.42 | £150.99 | £172.56 | £194.13 | £215.70 |
.group | £17.30 | £34.60 | £51.90 | £69.20 | £86.50 | £103.80 | £121.10 | £138.40 | £155.70 | £173.00 |
.foundation | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.enterprises | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.consulting | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.us | £12.99 | £25.98 | £38.97 | £51.96 | £64.95 | £77.94 | £90.93 | £103.92 | £116.91 | £129.90 |
.uk | £10.99 | £21.98 | £32.97 | £43.96 | £54.95 | £65.94 | £76.93 | £87.92 | £98.91 | £109.90 |
.ie | £21.99 | £43.98 | £65.97 | £87.96 | £109.95 | £131.94 | £153.93 | £175.92 | £197.91 | £219.90 |
.ca | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | £113.94 | £132.93 | £151.92 | £170.91 | £189.90 |
.eu | £9.99 | £19.98 | £29.97 | £39.96 | £49.95 | £59.94 | £69.93 | £79.92 | £89.91 | £99.90 |
.com.au | £14.99 | £29.98 | £44.97 | £59.96 | £74.95 | - | - | - | - | - |
.co | £26.99 | £53.98 | £80.97 | £107.96 | £134.95 | - | - | - | - | - |
.ae | £35.99 | £71.98 | £107.97 | £143.96 | £179.95 | - | - | - | - | - |
.qa | £24.75 | £49.50 | £74.25 | £99.00 | £123.75 | - | - | - | - | - |
.co.za | £17.42 | - | - | - | - | - | - | - | - | - |
.es | £12.99 | £25.98 | £38.97 | £51.96 | £64.95 | - | - | - | - | - |
.me | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | £113.94 | £132.93 | £151.92 | £170.91 | £189.90 |
.tv | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.xyz | £13.99 | £27.98 | £41.97 | £55.96 | £69.95 | £83.94 | £97.93 | £111.92 | £125.91 | £139.90 |
.top | £14.99 | £29.98 | £44.97 | £59.96 | £74.95 | £89.94 | £104.93 | £119.92 | £134.91 | £149.90 |
.pro | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | £113.94 | £132.93 | £151.92 | £170.91 | £189.90 |
.company | £14.64 | £29.28 | £43.92 | £58.56 | £73.20 | £87.84 | £102.48 | £117.12 | £131.76 | £146.40 |
.solutions | £23.40 | £46.80 | £70.20 | £93.60 | £117.00 | £140.40 | £163.80 | £187.20 | £210.60 | £234.00 |
.services | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.deals | £26.99 | £53.98 | £80.97 | £107.96 | £134.95 | £161.94 | £188.93 | £215.92 | £242.91 | £269.90 |
.in | £17.21 | £34.42 | £51.63 | £68.84 | £86.05 | £103.26 | £120.47 | £137.68 | £154.89 | £172.10 |
.de | £14.66 | - | - | - | - | - | - | - | - | - |
.it | £12.99 | - | - | - | - | - | - | - | - | - |
.nl | £17.62 | - | - | - | - | - | - | - | - | - |
.fr | £12.99 | - | - | - | - | - | - | - | - | - |
.co.il | £29.99 | - | - | - | - | - | - | - | - | - |
.ch | £15.99 | - | - | - | - | - | - | - | - | - |
.se | £19.99 | £39.98 | £59.97 | £79.96 | £99.95 | £119.94 | £139.93 | £159.92 | £179.91 | £199.90 |
.no | £15.99 | - | - | - | - | - | - | - | - | - |
.fi | £17.99 | £35.98 | £53.97 | £71.96 | £89.95 | - | - | - | - | - |
.co.nz | £20.99 | £41.98 | £62.97 | £83.96 | £104.95 | £125.94 | £146.93 | £167.92 | £188.91 | £209.90 |
.pt | £18.99 | - | £56.97 | - | £94.95 | - | - | - | - | - |
.pl | £26.99 | £53.98 | £80.97 | - | - | - | - | - | - | - |
.gr | - | £24.96 | - | - | - | - | - | - | - | - |
.ph | £49.99*£66.99 | £116.98£133.98 | - | - | £317.95£334.95 | - | - | - | - | £652.90£669.90 |
.jp | £36.99 | - | - | - | - | - | - | - | - | - |
.club | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.party | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.news | £24.49 | £48.98 | £73.47 | £97.96 | £122.45 | £146.94 | £171.43 | £195.92 | £220.41 | £244.90 |
.name | £15.71 | £31.42 | £47.13 | £62.84 | £78.55 | £94.26 | £109.97 | £125.68 | £141.39 | £157.10 |
.mobi | £23.61 | £47.22 | £70.83 | £94.44 | £118.05 | £141.66 | £165.27 | £188.88 | £212.49 | £236.10 |
.guru | £29.76 | £59.52 | £89.28 | £119.04 | £148.80 | £178.56 | £208.32 | £238.08 | £267.84 | £297.60 |
.ninja | £21.42 | £42.84 | £64.26 | £85.68 | £107.10 | £128.52 | £149.94 | £171.36 | £192.78 | £214.20 |
.family | £24.47 | £48.94 | £73.41 | £97.88 | £122.35 | £146.82 | £171.29 | £195.76 | £220.23 | £244.70 |
.cc | £22.99 | £45.98 | £68.97 | £91.96 | £114.95 | £137.94 | £160.93 | £183.92 | £206.91 | £229.90 |
.ws | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.be | £12.99 | - | - | - | - | - | - | - | - | - |
.mx | £47.99 | £95.98 | £143.97 | £191.96 | £239.95 | - | - | - | - | - |
.com.mx | £47.99 | £95.98 | £143.97 | £191.96 | £239.95 | - | - | - | - | - |
.org.uk | £10.99 | £21.98 | £32.97 | £43.96 | £54.95 | £65.94 | £76.93 | £87.92 | £98.91 | £109.90 |
.me.uk | £10.99 | £21.98 | £32.97 | £43.96 | £54.95 | £65.94 | £76.93 | £87.92 | £98.91 | £109.90 |
.net.au | £14.99 | £29.98 | £44.97 | £59.96 | £74.95 | - | - | - | - | - |
.org.au | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | - | - | - | - | - |
.at | £16.99 | - | - | - | - | - | - | - | - | - |
.nu | £20.02 | £40.04 | £60.06 | £80.08 | £100.10 | £120.12 | £140.14 | £160.16 | £180.18 | £200.20 |
.asia | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.net.nz | £20.99 | £41.98 | £62.97 | £83.96 | £104.95 | £125.94 | £146.93 | £167.92 | £188.91 | £209.90 |
.org.nz | £20.99 | £41.98 | £62.97 | £83.96 | £104.95 | £125.94 | £146.93 | £167.92 | £188.91 | £209.90 |
.cn | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.com.cn | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.net.cn | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.org.cn | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.tw | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.com.tw | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.church | £29.76 | £59.52 | £89.28 | £119.04 | £148.80 | £178.56 | £208.32 | £238.08 | £267.84 | £297.60 |
.business | £14.64 | £29.28 | £43.92 | £58.56 | £73.20 | £87.84 | £102.48 | £117.12 | £131.76 | £146.40 |
.education | £22.40 | £44.80 | £67.20 | £89.60 | £112.00 | £134.40 | £156.80 | £179.20 | £201.60 | £224.00 |
.games | £22.77 | £45.54 | £68.31 | £91.08 | £113.85 | £136.62 | £159.39 | £182.16 | £204.93 | £227.70 |
.run | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | £113.94 | £132.93 | £151.92 | £170.91 | £189.90 |
.codes | £41.99 | £83.98 | £125.97 | £167.96 | £209.95 | £251.94 | £293.93 | £335.92 | £377.91 | £419.90 |
.life | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.agency | £21.57 | £43.14 | £64.71 | £86.28 | £107.85 | £129.42 | £150.99 | £172.56 | £194.13 | £215.70 |
100% Command over Your Domain Names with WPHosting.club
Effortless Scalability
Instantly switch your cloud hosting plan
If you have a standalone domain name with us, but you also want to take advantage of our cloud hosting services, you will be able to do so at any given time with only a few simple clicks. You’ll keep your Control Panel and will be able to manage your domain names, sites and billing transactions from one single location.
In addition, you’ll be able to make full use of all the bonuses associated with our cloud hosting packages, including a charge–free domain registration option.
All–Inclusive Domain Manager
Update name servers, set up subdomains, etc.
In the Control Panel there’s a point–and–click domain management interface offering a plethora of features for administering many domains at the same time. You will be able to effortlessly set up sub–domain names, redirect web sites, change the nameservers or the WHOIS info associated with a domain name, create custom DNS records and much more.
Other than the basic domain name controls, in the Domain Manager you’ll also find an option to hide your registration information using the Whois Privacy Protection service and also to safeguard your e–store’s transactions with common or wildcard Secure Sockets Layer certificates.
Domain Name Locking
Safeguard your domains from cyber–theft
By locking your domain name, you’ll be able to secure it from unapproved transfers. By doing this, anybody who attempts to trigger a transfer of your domain to another registrar will be automatically stopped.
And in case you want to to transfer the domain to a different registrar yourself, you can unlock it with merely a mouse click. The locking/unlocking option is accessible in the Domain Manager section of your Control Panel. Simply choose a domain name and then click on the Registrar Lock button to lock or unlock it.
Check out Our Domain Pricing Table
- Have a look at our domain price comparison table to select the domain name that’s best for your needs.
TLD Details
- Find out more about the TLDs our company offers. See just what is the minimal registration interval or whether you can get yourself Whois Privacy Protection for the domain name.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names within a few minutes and will provide a 99.9% uptime warranty for all your web sites.
24/7 Support
- We’re right here to answer your sales–related queries and to handle a difficulty with your domains. Do not hesitate to contact us or take advantage of the live chat service throughout business hours. Also you can get in touch via email 24x7.